Credits
Every photo on this site is credited here with its source, its license and any changes we made.
Business photos
| Photo | Credit | License | Source | Changes |
|---|---|---|---|---|
| Photo: Absolute Fitness website | Shown with credit and a link to its source; removed on request | absolutecookeville.com | cropped |
| Photo: Advanced Cleaning Service LLC website | Shown with credit and a link to its source; removed on request | advancedcleaning.com | cropped |
| Photo: Amari Vitality website | Shown with credit and a link to its source; removed on request | amarivitality.com | cropped |
| | Photo: Beacon Legacy Group website | Shown with credit and a link to its source; removed on request | beaconlegacygroup.com | cropped |
| Photo: Bowman's Carpet Outlet website | Shown with credit and a link to its source; removed on request | bowmanscarpetoutlet.com | none |
| Photo: Carwile Mechanical Contractors website | Shown with credit and a link to its source; removed on request | carwilemech.com | cropped |
| Photo: Charles Stone Heating, Cooling, Plumbing & Electrical website | Shown with credit and a link to its source; removed on request | charlesstonemechanical.com | cropped |
| Photo: Cleanse Wellness Spa website | Shown with credit and a link to its source; removed on request | cleansewellnessspa.com | cropped |
| Photo: Cookeville Heating and Cooling Services / CHC Mechanical Contractors website | Shown with credit and a link to its source; removed on request | chccompanies.com | cropped |
| Photo: Crest Lawn Funeral Home - Cremation Center and Memorial Cemetery website | Shown with credit and a link to its source; removed on request | crestlawnmemorial.com | cropped |
| Photo: Crest Plumbing website | Shown with credit and a link to its source; removed on request | crestplumbingtn.com | cropped |
| Photo: Cultivate Physical Therapy, LLC website | Shown with credit and a link to its source; removed on request | cultivatephysicaltherapytn.com | none |
| Photo: Custom Fireplaces & More website | Shown with credit and a link to its source; removed on request | customfireplacesandmore.com | cropped |
| Photo: D & D Enterprises, Plumbing & Electrical website | Shown with credit and a link to its source; removed on request | dndenter.com | cropped |
| Photo: Dana Looper Law website | Shown with credit and a link to its source; removed on request | danalooperlaw.com | cropped |
| Photo: Davis Nathaniel Cabinet Company website | Shown with credit and a link to its source; removed on request | dncabinetco.com | cropped |
| Photo: EpiOn website | Shown with credit and a link to its source; removed on request | epion.com | cropped |
| Photo: Fixtur-World website | Shown with credit and a link to its source; removed on request | fixturworld.com | cropped |
| Photo: FORM & Flourish Interiors website | Shown with credit and a link to its source; removed on request | formandflourishinteriors.com | cropped |
| Photo: Golden Oak Sedation Dental & Implant Center website | Shown with credit and a link to its source; removed on request | goldenoaksedationdental.com | cropped |
| Photo: Guffey Law, PLLC website | Shown with credit and a link to its source; removed on request | charlieguffeylaw.com | cropped |
| Photo: Hiller Plumbing, Heating, Cooling & Electrical website | Shown with credit and a link to its source; removed on request | happyhiller.com | cropped |
| Photo: Huddleston & Shepherd Family Vision Care website | Shown with credit and a link to its source; removed on request | cookevillevision.com | cropped |
| Photo: J & B Countertops website | Shown with credit and a link to its source; removed on request | jbcountertops.com | cropped |
| Photo: Jackson Heating, Cooling & More website | Shown with credit and a link to its source; removed on request | jacksonhvacandmore.com | cropped |
| Photo: Litewire Technology Services, LLC website | Shown with credit and a link to its source; removed on request | litewire.tech | cropped |
| Photo: Marsh website | Shown with credit and a link to its source; removed on request | marshmma.com | cropped |
| Photo: Peachy Clean Pet Spa website | Shown with credit and a link to its source; removed on request | peachycleanpetspa.com | cropped |
| Photo: Petal and Rake website | Shown with credit and a link to its source; removed on request | petalandrake.com | cropped |
| Photo: Pro-Care of Cookeville website | Shown with credit and a link to its source; removed on request | procareofcookeville.com | cropped |
| Photo: Smith Insulation Company website | Shown with credit and a link to its source; removed on request | smithinsulationtn.net | cropped |
| Photo: Swallows Insurance Agency website | Shown with credit and a link to its source; removed on request | swallowsinsurance.com | cropped |
| Photo: Synergy Herbal Works website | Shown with credit and a link to its source; removed on request | synergyherbalworks.com | cropped |
| Photo: Tennessee Hydraulic and Compressor website | Shown with credit and a link to its source; removed on request | tnhydrauliccompressor.com | cropped |
| Photo: The Finery Salon website | Shown with credit and a link to its source; removed on request | thefinerysalon.com | cropped |
| Photo: The Mill Storehouse website | Shown with credit and a link to its source; removed on request | themillstorehouse.com | cropped |
| Photo: The Right Choice Catering & Gifts website | Shown with credit and a link to its source; removed on request | therightchoicecatering.com | none |
| Photo: Upper Cumberland Life & Health website | Shown with credit and a link to its source; removed on request | uclifeandhealth.com | cropped |
| Photo: Upper Cumberland Pressure Washing LLC website | Shown with credit and a link to its source; removed on request | ucpressurewashing.com | cropped |
| Photo: USA Granite website | Shown with credit and a link to its source; removed on request | theusagranite.com | cropped |
Maps and data
- Map tiles: OpenFreeMap © OpenMapTiles Data from OpenStreetMap.
- Some listings were found using data © OpenStreetMap contributors, available under the Open Database License (ODbL).
- Map positions: US Census Bureau geocoder (public domain).
Code and fonts
- Astro, MIT
- React and React DOM, MIT
- three.js, MIT
- @react-three/fiber, MIT
- @shadergradient/react, MIT
- @ybouane/liquidglass, MIT
- liquid-logo by paper-design, PolyForm Shield 1.0.0
- MapLibre GL JS, BSD-3-Clause
- MiniSearch, MIT
- system serif (Georgia), SIL Open Font License 1.1
- system sans, SIL Open Font License 1.1
- The animated wordmark uses liquid-logo by paper-design under the PolyForm Shield License 1.0.0, only for this guide's own name.